Tuesday, June 17, 2008

Wednesday June 18 08

Dead Lift

3 3 3 3 3

2 comments:

  1. Fraser - 300 - 325 - 340 - 350F 1x 345 1x345F 1 x 340F 1 x 340

    Austin - 185 - 165 - 185 - 135x5 - 185
    Zach - 115 - 120 - 135 - 155(PR) - 165F
    Silas - 115 - 120 - 135 - 155 - 175(PR)
    Dylon - 255 - 265 - 2x275 - 225 - 205
    Jamie - 255 - 285 - 300 - 315 - 325

    ReplyDelete
  2. love it great numbers boys!

    ReplyDelete