Sunday, May 30, 2010

Monday May 31, 2010

Warm Up:
2x Burgener
400M
Strength:
5 5 5 Snatch
Wod:

Part 1

21 15 9

Ring Dips
Kettlebell Swings
Pull Ups

Part 2

3 rounds of:

15 Squats
10 Burpies
5 Shoot Throughs

1 comment:

  1. Al 7:28 5:20 12:48
    Kate 7:58 4:45 12:03
    Kym 4:56 5:51 10:07
    Sandra 5:06 6:55 12:00
    Vanda 8:11 8:20 16:31
    CIndy 6:05 6:06 12:11
    Susan 7:51 7:15 14:23
    Chris A 9:10 5:56 15:06
    Chris C 7:34 4:23 11:57
    Marcia 8:24 5:02 13:26
    Sam 8:57 4:53 13:58
    Shannon 8:10 5:48 15:58
    Chris S 6:14 4:58 11:12
    Dawn 6:50 8:50 15:00
    Jess 7:36 7:48 15:24
    Zel 8:34 DNF
    Gert 4:20 4:23 8:43
    Belinda 5:28 3:14 8:42
    Perry 5:41 3:55 9:06
    Virginia 6:22 3:52 11:27
    Erin 5:55 5:52 11:27
    Liam 6:30 5:11 11:41
    Steph V 6:27 4:28 10:55
    Colin 9:40 8:30 18:10

    Way to go everyone.

    ReplyDelete